pvl_installed_ai_applications_audit
Purpose
Stores the installed software audit results collected by the Audit Installed AI Tools script. Each row represents a specific Artificial Intelligence application detected on a managed Windows device, recording details such as the application name, version, publisher, installation date, and the specific system source where it was discovered. This table directly powers the Installed AI Tools Audit dataview, allowing the collected data to be seamlessly viewed and analyzed within the graphical user interface.
Dependencies
Tables
pvl_installed_ai_applications_audit
| Property | Type | Description |
|---|---|---|
ComputerID | Int | The unique identifier of the computer. |
Name | Varchar | The display name of the detected AI application. |
Version | Varchar | The specific version number of the installed application. |
Publisher | Varchar | The software vendor, creator, or developer of the application. |
InstallDate | DateTime | The date when the application was originally installed on the device. |
Source | Varchar | The system location where the application was discovered during the scan (e.g., System Registry, User Registry, or Appx Package). |
DataCollectionTime | DateTime | The exact timestamp of when the audit script ran and gathered this specific record. |
Changelog
2026-06-01
- Initial version of the document