Volume Exhaustion Estmations
Summary
Displays volume information gathered by Script - Volume Free Space - Monitor Creation.
Dependencies
- Script - Volume Free Space - Monitor Creation
- Solution - Predictive Volume Space Exhaustion Monitoring
Columns
| Column | Description |
|---|---|
| ComputerID | The ID of the target computer |
| Computer | The name of the target computer |
| Client | The client of the target computer |
| Location | The location of the target computer |
| Drive Letter | The drive letter of the volume |
| Size (GB) | The size of the volume in Gigabytes |
| Size Remaining (GB) | The amount of space remaining in Gigabytes |
| Estimated Exhaustion | The date and time that this volume is estimated to run out of space. |
| Timestamp | The last time data was gathered for this volume. |
Changelog
2025-04-10
- Initial version of the document