plugin_proval_clientpatchstats
Purpose
This view aggregates patch data to the Client level. It takes the detailed information from individual computers and summarizes it into high-level statistics. It is used to generate the "Environment Summary" and the overall "CU Compliance" percentage found in the headers of the "All Machines" report.
Dependencies
- Custom Table - plugin_proval_windows_os_support
- Custom Table - pvl_win_latest_installed_cu
- View - plugin_proval_computerpatchcompliance
- Script - MySQL - Views for Cumulative Update reports*
- Solution - Latest Installed Cumulative Update
- Solution - CU Compliance Reporting
Tables Used
computersinv_operatingsystemcomputerpatchcompliancestatsplugin_proval_computerpatchcompliance(The detail view)
Details
| Column | Type | Explanation |
|---|---|---|
| ClientID | Integer | The unique ID of the client these statistics belong to. |
| ClientManagedComputers | Integer | The total number of managed agents (servers + workstations) for this client. |
| ClientManagedServers | Integer | The total number of servers for this client. |
| ClientManagedWorkstations | Integer | The total number of workstations for this client. |
| ClientPatchesApproved | Integer | The sum of all patches approved for installation across all devices. |
| ClientPatchesInstalled | Integer | The sum of all patches successfully installed across all devices. |
| ClientPatchCompliance | Decimal | The standard patch success rate (Installed / Approved). This is different from CU Compliance. |
| Client[Type]Approved | Integer | Columns summarizing the total count of approved patches by category (Critical, Low, etc.). |
| Client[Type]Installed | Integer | Columns summarizing the total count of installed patches by category. |
| OutOfSupportCount | Integer | The count of devices running an operating system that is End of Life (EOL). |
| InSupportCount | Integer | The count of devices running a supported operating system. |
| UnknownSupportabilityCount | Integer | The count of devices where the OS support status could not be determined. |
| FullyCompliantCount | Integer | Count of devices with a "perfect" score (Last CU installed within 45 days). |
| 45to90DaysCount | Integer | Count of devices where the last CU is between 45 and 90 days old. |
| 90to120DaysCount | Integer | Count of devices where the last CU is between 90 and 120 days old. |
| 120PlusDaysCount | Integer | Count of devices where the last CU is older than 120 days. |
| UnknownCompliantCount | Integer | Count of supported devices where the CU install date is missing or unknown. |
| CuCompliance | Decimal | The final weighted "Freshness" score (0-100%) calculated using the logic described in the report summary. |
Changelog
2026-01-02
- Initial version of the document