Search Audit
Summary
This document provides an overview of the searches that are used in Automate at various locations.
Columns
Columns
| Column | Description |
|---|---|
| Search ID | Unique ID of the search. |
| Search Name | Name of the search. |
| Total Machines in Search | Total number of machines currently included in the search. |
| Is Legacy Search | Indicates whether the search is likely a legacy search (Yes/No). |
| Object Type | Type of object that uses the search (e.g., Group, Remote Monitor). |
| Object Name | Name of the object that uses the search (e.g., Group name, Remote Monitor name). |
| Group Path | Full path of the group where the search is being used. |
Note: The Is Legacy Search column identifies searches that are likely to be legacy searches based on the available detection logic. Since there is no definitive method to identify legacy searches, the results may occasionally include false positives or false negatives.
Changelog
2026-07-23
- Added columns
Total Machines in SearchandIs Legacy Searchin the dataview
2025-04-10
- Initial version of the document