Azure AD Connect Version Audit
Purpose
To provide comprehensive information about which servers have Azure AD Connect software installed and the specific versions that are in use.
Associated Content
Content | Type | Function |
---|---|---|
SWM - Software Configuration - Policy - Azure AD Connect Version Audit | Policy | Schedules the procedure against a server view |
SWM - Software Configuration - Agent Procedure - Azure AD Connect Version Audit | Agent Procedure | Pulls version data from the endpoint and saves it to a custom field (CF) |
SWM - Software Configuration - Report - Azure AD Connect Version Audit | Report | Pulls a report of all endpoints with a valid version number in the CF |
SWM - Software Configuration - Report Part - Azure AD Connect Version Audit | Report Part | Builds the report |
SWM - Software Configuration - Custom Field - xPVAL Azure AD Connect Version | Custom Field - Machine | Contains the version data |
SWM - Software Configuration - View - xPVAL Azure AD Connect Version | View | Filters agents' view by endpoints with a valid version in the CF |
Implementation
- Create the custom field (CF) for xPVAL Azure AD Connect Version Audit
- Import the view for xPVAL Azure AD Connect Version Audit
- Import the procedure for Azure AD Connect Version Audit
- Import the policy for Azure AD Connect Version Audit
- Import the report for Azure AD Connect Version Audit