Detailed ScriptInternalRemote Monitor Report
Purpose
This solution contains the dataviews that are used for the detailed auditing of ProVal and all automation reports (scripts, internal monitors, and remote monitors).
Auditing Content
Content | Type | Function |
---|---|---|
Dataview - ProVal Script Detailed Report | Dataview | This dataview shows all custom scripts built by ProVal with detailed implementation status information. |
Dataview - ProVal Internal Monitor Detailed Report | Dataview | This dataview shows all custom internal monitors built by ProVal with detailed implementation status information. |
Dataview - ProVal Remote Monitor Detailed Report | Dataview | This dataview shows all custom remote monitors built by ProVal with detailed implementation status information. |
Dataview - All Internal Monitor Detailed Report | Dataview | This dataview shows all custom internal monitors with detailed implementation status information. |
Dataview - All Remote Monitor Detailed Report | Dataview | This dataview shows all custom remote monitors with detailed implementation status information. |
Implementation
-
Import the following content using the ProSync Plugin:
-
Reload the system cache: