Windows Update Report Script
Summary
This dataview was created to display a detailed list of patches that are installed or available on the local machine. The data is populated by the CWM - Automate - Script - Windows Update Report [DV] script.
Dependencies
- EPM - Data Collection - Get-WindowsUpdateReport
- CWM - Automate - Solution - Windows Update Report
- CWM - Automate - Script - Windows Update Report [DV]
- CWM - Automate - Custom Table - plugin_proval_windows_update_report
Columns
| Column | Description | 
|---|---|
| Client Name | Client Name | 
| Location Name | Location Name | 
| Computer Name | Computer Name | 
| Operating System | Operating System | 
| OS Type | OS Type (Server | 
| Last Contact | Last Contact with RMM | 
| Days Since Last Contact | Days Since Last Contact with RMM | 
| KB | KBID of the Patch | 
| Title | Title of the Patch | 
| Description | Description of the Patch | 
| Size | Size of the Patch in MB | 
| Type | Type of the Patch (Windows Update | 
| Is Beta | Is Beta? (True | 
| Is Installed | Is Installed? (True | 
| Is Mandatory | Is Mandatory? (True | 
| Is Reboot Required | Is Reboot Required? (True | 
| Is Uninstallable | Is Uninstallable? (True | 
| Is Downloaded | Is Downloaded? (True | 
| Is Hidden | Is Hidden? (True | 
| Severity | Severity of the Patch | 
| Last Deployment Change Time | Last Deployment Change Time for the Patch | 
| Support URL | Support URL for the Patch | 
| Auto Select On Websites | Auto Select On Websites? (True | 
| Can Require Source | Can require Source to install? (True | 
| Is EULA Accepted | Is EULA Accepted? (True | 
| Is Present | Is Present on the Machine? (True | 
| Is Browse Only | Is Browse Only? (True | 
| Is Per User | Is Per User? (True | 
| Deadline | Deadline to install the Patch / Support End Date for the Patch | 
| Recommended CPU Speed | Recommended CPU Speed to install the Patch | 
| Recommended Hard Disk Space | Recommended Hard Disk Space to install the Patch | 
| Recommended Memory | Recommended Memory to install the Patch | 
Note: Any of the aforementioned columns can be added from the Field Chooser if they are not already present in the Dataview.