Server Roles Detection and Grouping for NinjaOne
Purpose
This document details the procedure for categorizing servers into suitable groups according to their installed roles.
Associated Content
Content | Type | Function |
---|---|---|
cPVAL Windows Servers | Group | A group designated for machines running the Windows Servers. |
Windows Server Roles Detection | Automation | Retrieves installed Windows Server roles, additional services, and FSMO roles (if applicable). |
cPVAl Roles Detected | Custom Field | This custom field stores the list of roles detected on a Windows server. |
Windows Server Roles Detection | Task | Runs the Windows Server Roles Detection automation daily against cPVAL - Windows Servers group |
Server Role Groups
Name | Role | Condition | Description |
---|---|---|---|
cPVAL - Server Role - Certificate Authority Servers | Active Directory Certificate Services | Custom Field cPVAl Roles Detected Contains Active Directory Certificate Services | A group tailored for Windows Servers that have the Active Directory Certificate Services role installed |
cPVAL - Server Role - Domain Controllers | Active Directory Domain Services | Custom Field cPVAl Roles Detected Contains Active Directory Domain Services | A group tailored for Windows Servers that have the Active Directory Domain Services role installed |
cPVAL - Server Role - Federation Servers | Active Directory Federation Services | Custom Field cPVAl Roles Detected Contains Active Directory Federation Services | A group tailored for Windows Servers that have the Active Directory Federation Services role installed |
cPVAL - Server Role - LDS Servers | Active Directory Lightweight Directory Services | Custom Field cPVAl Roles Detected Contains Active Directory Lightweight Directory Services | A group tailored for Windows Servers that have the Active Directory Lightweight Directory Services role installed |
cPVAL - Server Role - RMS Servers | Active Directory Rights Management Services | Custom Field cPVAl Roles Detected Contains Active Directory Rights Management Services | A group tailored for Windows Servers that have the Active Directory Rights Management Services role installed |
cPVAL - Server Role - Application Servers | Application Server | Custom Field cPVAl Roles Detected Contains Application Server | A group tailored for Windows Servers that have the Application Server role installed |
cPVAL - Server Role - Health Attestation Servers | Device Health Attestation | Custom Field cPVAl Roles Detected Contains Device Health Attestation | A group tailored for Windows Servers that have the Device Health Attestation role installed |
cPVAL - Server Role - DHCP Servers | DHCP Server | Custom Field cPVAl Roles Detected Contains DHCP Server | A group tailored for Windows Servers that have the DHCP Server role installed |
cPVAL - Server Role - DNS Servers | DNS Server | Custom Field cPVAl Roles Detected Contains DNS Server | A group tailored for Windows Servers that have the DNS Server role installed |
cPVAL - Server Role - Fax Servers | Fax Server | Custom Field cPVAl Roles Detected Contains Fax Server | A group tailored for Windows Servers that have the Fax Server role installed |
cPVAL - Server Role - File Servers | File and Storage Services | Custom Field cPVAl Roles Detected Contains File and Storage Services | A group tailored for Windows Servers that have the File and Storage Services role installed |
cPVAL - Server Role - HGS Servers | Host Guardian Service | Custom Field cPVAl Roles Detected Contains Host Guardian Service | A group tailored for Windows Servers that have the Host Guardian Service role installed |
cPVAL - Server Role - Hyper-V Host | Hyper-V | Custom Field cPVAl Roles Detected Contains Hyper-V | A group tailored for Windows Servers that have the Hyper-V role installed |
cPVAL - Server Role - Hyper-V Cluster | SharePoint Server | Custom Field cPVAl Roles Detected Contains Hyper-V Cluster | A group tailored for Windows Servers that have the Hyper-V Cluster role installed |
cPVAL - Server Role - NPS Servers | Network Policy and Access Services | Custom Field cPVAl Roles Detected Contains Network Policy and Access Services | A group tailored for Windows Servers that have the Network Policy and Access Services role installed |
cPVAL - Server Role - Print Servers | Print and Document Services | Custom Field cPVAl Roles Detected Contains Print and Document Services | A group tailored for Windows Servers that have the Print and Document Services role installed |
cPVAL - Server Role - Remote Access Servers | Remote Access | Custom Field cPVAl Roles Detected Contains Remote Access | A group tailored for Windows Servers that have the Remote Access role installed |
cPVAL - Server Role - RDS Servers | Remote Desktop Services | Custom Field cPVAl Roles Detected Contains Remote Desktop Services | A group tailored for Windows Servers that have the Remote Desktop Services role installed |
cPVAL - Server Role - Volume Activation Servers | Volume Activation Services | Custom Field cPVAl Roles Detected Contains Volume Activation Services | A group tailored for Windows Servers that have the Volume Activation Services role installed |
cPVAL - Server Role - Web Servers | Web Server (IIS) | Custom Field cPVAl Roles Detected Contains Web Server (IIS) | A group tailored for Windows Servers that have the Web Server (IIS) role installed |
cPVAL - Server Role - WDS Servers | Windows Deployment Services | Custom Field cPVAl Roles Detected Contains Windows Deployment Services | A group tailored for Windows Servers that have the Windows Deployment Services role installed |
cPVAL - Server Role - Essentials Servers | Windows Server Essentials Experience | Custom Field cPVAl Roles Detected Contains Windows Server Essentials Experience | A group tailored for Windows Servers that have the Windows Server Essentials Experience role installed |
cPVAL - Server Role - WSUS Servers | Windows Server Update Services | Custom Field cPVAl Roles Detected Contains Windows Server Update Services | A group tailored for Windows Servers that have the Windows Server Update Services role installed |
cPVAL - Server Role - MSSQL Servers | MSSQL Server | Custom Field cPVAl Roles Detected Contains MSSQL Server | A group tailored for Windows Servers that have the MSSQL Server role installed |
cPVAL - Server Role - Exchange Servers | Exchange Server | Custom Field cPVAl Roles Detected Contains Exchange Server | A group tailored for Windows Servers that have the Exchange Server role installed |
cPVAL - Server Role - MySQL Servers | MySQL Server | Custom Field cPVAl Roles Detected Contains MySQL Server | A group tailored for Windows Servers that have the MySQL Server role installed |
cPVAL - Server Role - Veeam BDR | Veeam BDR | Custom Field cPVAl Roles Detected Contains Veeam BDR | A group tailored for Windows Servers that have the Veeam BDR role installed |
cPVAL - Server Role - SharePoint Servers | SharePoint Server | Custom Field cPVAl Roles Detected Contains SharePoint Server | A group tailored for Windows Servers that have the SharePoint Server role installed |
cPVAL - Server Role - FSMO - Schema Master | Schema Master | Custom Field cPVAl Roles Detected Contains Schema Master | A group tailored for Windows Servers that have the Schema Master role installed |
cPVAL - Server Role - FSMO - Domain Naming Master | Domain Naming Master | Custom Field cPVAl Roles Detected Contains Domain Naming Master | A group tailored for Windows Servers that have the Domain Naming Master role installed |
cPVAL - Server Role - FSMO - PDC Emulator | PDC Emulator | Custom Field cPVAl Roles Detected Contains PDC Emulator | A group tailored for Windows Servers that have the PDC Emulator role installed |
cPVAL - Server Role - FSMO - RID Master | RID Master | Custom Field cPVAl Roles Detected Contains RID Master | A group tailored for Windows Servers that have the RID Master role installed |
cPVAL - Server Role - FSMO - Infrastructure Master | Infrastructure Master | Custom Field cPVAl Roles Detected Contains Infrastructure Master | A group tailored for Windows Servers that have the Infrastructure Master role installed |
Implementation
Step 1
Create the cPVAL Windows Servers group.
Step 2
Create the cPVAl Roles Detected custom field.
Step 3
Create the Windows Server Roles Detection automation.
Step 4
Create the Windows Server Roles Detection task schedule.
Step 5
Create the following server role groups:
- cPVAL - Server Role - Certificate Authority Servers
- cPVAL - Server Role - Domain Controllers
- cPVAL - Server Role - Federation Servers
- cPVAL - Server Role - LDS Servers
- cPVAL - Server Role - RMS Servers
- cPVAL - Server Role - Application Servers
- cPVAL - Server Role - Health Attestation Servers
- cPVAL - Server Role - DHCP Servers
- cPVAL - Server Role - DNS Servers
- cPVAL - Server Role - Fax Servers
- cPVAL - Server Role - File Servers
- cPVAL - Server Role - HGS Servers
- cPVAL - Server Role - Hyper-V Host
- cPVAL - Server Role - Hyper-V Cluster
- cPVAL - Server Role - NPS Servers
- cPVAL - Server Role - Print Servers
- cPVAL - Server Role - Remote Access Servers
- cPVAL - Server Role - RDS Servers
- cPVAL - Server Role - Volume Activation Servers
- cPVAL - Server Role - Web Servers
- cPVAL - Server Role - WDS Servers
- cPVAL - Server Role - Essentials Servers
- cPVAL - Server Role - WSUS Servers
- cPVAL - Server Role - MSSQL Servers
- cPVAL - Server Role - Exchange Servers
- cPVAL - Server Role - MySQL Servers
- cPVAL - Server Role - Veeam BDR
- cPVAL - Server Role - SharePoint Servers
- cPVAL - Server Role - FSMO - Schema Master
- cPVAL - Server Role - FSMO - Domain Naming Master
- cPVAL - Server Role - FSMO - PDC Emulator
- cPVAL - Server Role - FSMO - RID Master
- cPVAL - Server Role - FSMO - Infrastructure Master
FAQ
Q1. How often should the "Windows Server Roles Detection" automation be scheduled?
A: It is recommended to schedule the task to run daily to ensure that the server role information is up-to-date.
Q2. Can I customize the server role groups?
A: Yes, you can customize the server role groups by creating additional groups or modifying the conditions in the existing groups to suit your organization's requirements.
Q3. What happens if a server has multiple roles installed?
A: If a server has multiple roles installed, it will be included in all the corresponding server role groups based on the roles detected.
Q4. How do I verify that the roles are being detected correctly?
A: You can verify the detected roles by checking the value of the custom field cPVAl Roles Detected for a specific server. Ensure that the roles listed match the roles installed on the server.
Q5. What should I do if a role is not being detected?
A: Ensure that the Windows Server Roles Detection automation and task are configured correctly. Verify that the server is part of the cPVAL Windows Servers group and that the automation is running successfully.
Q6. Can I add roles that are not listed in this document?
A: Yes, you can add additional roles by creating new server role groups and defining the conditions based on the custom field cPVAl Roles Detected.
Q7. Is this solution compatible with non-Windows servers?
A: No, this solution is specifically designed for Windows Servers and relies on detecting roles that are unique to the Windows Server operating system.