Win11 Install & Feature Update - EDFs Status
Summary
Displays the status of all Extra Data Fields used in the Solution : Windows 11 Installation and Feature Update
Dependencies
Columns
| Column | Description |
|---|---|
| Client | Name of the client associated with the machine |
| Location | Name of the location associated with the machine |
| Computer | Name of the machine |
| Operating System | Operating system of the machine |
| Last Logged In User | The last user who logged into the machine |
| Last Contact | Last contact of the machine |
| Enable Windows 11 Installation | Indicates if Windows 11 installation is enabled for the client |
| Enable Windows 11 Feature Update | Indicates if Windows 11 feature updates is enabled for the client |
| Do Not Install Latest Feature Update | Indicates if Do Not Install Latest Feature Update is enabled for the client |
| Windows 11 - Machines per Night | Number of machines allowed to upgrade to Windows 11 per night |
| Create Installation Failure Tickets | Indicates if automatic failure tickets generation is enabled for the client |
| Exclude Windows 11 Installation(Location) | Indicates if Windows 11 installation is excluded at the location level |
| Exclude Windows 11 Installation(Computer) | Indicates if Windows 11 installation is excluded at the machine level |
| Windows 11 Installation Attempts | Number of Windows 11 installation attempts on the machine |
| Windows 11 Upgrade Script Executed | Name of the most recently executed upgrade script on the machine |
| Windows 11 Upgrade Script RunTime | Start time of the most recently executed upgrade script on the machine |
| Windows 11 Version Before Script Run | Windows version on the machine before the upgrade script was run |
Changelog
2026-04-14
- Initial version of the document