Windows App Installation Audit
Summary
Shows whether Windows App is installed and whether the desktop shortcut exists for Windows workstations with deployment enabled. This dataview uses data collected by the Install Windows App remote monitor.
Dependencies
Columns
| Column | Description |
|---|---|
| ClientId | Client ID (hidden). |
| LocationId | Location ID (hidden). |
| ComputerId | Computer ID (hidden). |
| Client | Name of the client. |
| Location | Name of the location. |
| Computer | Name of the computer. |
| Operating System | Operating system reported for the computer. |
| Logged-In User | User currently logged in to the computer. |
| Windows App Installed | Indicates whether Windows App is installed (Yes/No). |
| Shortcut Created | Indicates whether the desktop shortcut is correctly configured (Yes/No). |
| Data Collection Time | Timestamp of the data collection event. |
| Script Result | Output from the most recent script execution. |
| Recent Script Run Time | Most recent time the Install Windows App script ran on the computer. |
| Offline for more than 7 Days | Indicates whether the computer has been offline for more than 7 days. |
| Offline Since Days | Number of days the computer has been offline in Automate. |
Changelog
2026-03-17
- Initial version of the document