CloudRadial Agent Deployment Enabled
Summary
Group of machines where the CloudRadial Agent installation is enabled.
Dependencies
- Custom Field - CloudRadial Installation
- Custom Field - CloudRadial Exclusion Location
- Custom Field - CloudRadial Exclusion Device
- Solution - CloudRadial Agent Deployment
Group Setup Location
- Group Path: ENDPOINTS➞Groups
- Group Type: Dynamic Group
Group Summary
- Group Name: CloudRadial Agent Deployment Enabled
- Description: Group of machines where the CloudRadial Agent installation is enabled.
Group Criteria
The group is defined by the following criteria blocks, joined by an OR. Each block uses AND logic between its conditions.
| Block | Criteria Name | Operator | Value(s) | 
|---|---|---|---|
| 1 | CloudRadial Installation | Contains any of | All,Windows,Windows Workstation and Macintosh,Windows Workstation | 
| 1 | CloudRadial Exclusion Location | Equal | False | 
| 1 | CloudRadial Exclusion Device | Equal | False | 
| 1 | OS Type | Equal | Windows | 
| 1 | Endpoint Type | Not Equal | Server | 
| 2 | CloudRadial Installation | Contains any of | All,Windows,Windows Server | 
| 2 | CloudRadial Exclusion Location | Equal | False | 
| 2 | CloudRadial Exclusion Device | Equal | False | 
| 2 | OS Type | Equal | Windows | 
| 2 | Endpoint Type | Equal | Server | 
| 3 | CloudRadial Installation | Contains any of | All,Windows Workstation and Macintosh,Macintosh | 
| 3 | CloudRadial Exclusion Location | Equal | False | 
| 3 | CloudRadial Exclusion Device | Equal | False | 
| 3 | OS Type | Equal | Darwin | 
- Block 1: Targets Windows Workstations (not servers)
- Block 2: Targets Windows Servers
- Block 3: Targets Mac devices
Logic:
A machine matches the group if it meets ALL criteria in Block 1 OR ALL criteria in Block 2 OR ALL criteria in Block 3.

Completed Group
