Installed AI Tools Audit
Summary
Displays the installed AI software audit results for Windows workstations, populated from the pvl_installed_ai_applications_audit custom table by the Audit Installed AI Tools script. Use this dataview to easily review and track exactly which Artificial Intelligence applications, frameworks, and coding assistants are installed across your device fleet, including version details and discovery locations.
Dependencies
- Script: Audit Installed AI Tools
- Custom Table: pvl_installed_ai_applications_audit
- Internal Monitor: Execute Script - Audit Installed AI Tools
- Solution: Installed AI Tools Audit
Columns
| Column | Description |
|---|---|
ClientID | The unique identifier of the client. (Hidden) |
LocationID | The unique identifier of the location. (Hidden) |
ComputerID | The unique identifier of the computer. (Hidden) |
Client | The name of the client for this computer. |
Location | The name of the location for this computer. |
Computer | The name of the computer where the audit was performed. |
OperatingSystem | The OS installed on the endpoint. |
LastContact | The last check-in date of the agent. |
LastLoggedInUser | The last user logged into the device. |
FormFactor | The physical form factor of the machine. |
AIApplicationName | The display name of the detected AI application. |
AIApplicationVersion | The specific version number of the installed application. |
AIApplicationPublisher | The software vendor, creator, or developer of the application. |
AIApplicationInstallDate | The date when the application was originally installed on the device. |
DataSource | The system location where the application was discovered during the scan (e.g., SystemRegistry, UserRegistry, or AppxPackage). |
DataCollectionTime | Timestamp of when the audit script last ran and populated this record. |
Changelog
2026-06-01
- Initial version of the document