pvl_installed_remote_access_tools
Purpose
This table will store the data to be displayed in the Dataview - Remote Access Tools Report. It is populated by the Script - Get Installed Remote Access Tools
Dependencies
Tables
pvl_installed_remote_access_tools
| Column | Type | Explanation |
|---|---|---|
| ComputerID | int(11) | ComputerID of the Machine |
| Name | VARCHAR(100) | Name of the Remote Access Tool |
| Installed | VARCHAR(50) | Installation status of the Remote Access Tool |
| CurrentlyRunning | VARCHAR(50) | Current running status of the Remote Access Tool |
| HasRunningService | VARCHAR(50) | Indicates if the Remote Access Tool has a running service |
| UninstallString | VARCHAR(200) | Uninstall string of the Remote Access Tool |
| ExePath | VARCHAR(200) | Executable path of the Remote Access Tool |
| ScriptRanDate | DATETIME | Date the script was run for the Remote Access Tool |
Changelog
2026-05-05
- Initial version of the document