Feature Update Install
Purpose
This document provides details on the contents and the procedure for executing, overseeing, and monitoring Windows 10 and 11 Feature Pack updates through CW RMM.
Associated Content
Content | Type | Function |
---|---|---|
CW RMM - Custom Field - Feature Update Install Failure | Custom Field | The Feature Update Install With Tracking task utilizes this custom field to store the reason for failure in case the installation of the latest feature update is unsuccessful. |
CW RMM - Custom Field - Feature Update Reboot Pending | Custom Field | The Feature Update Install With Tracking script flags this custom field if the installation is successful but the reboot is intentionally suppressed by the user parameter. |
CW RMM - Custom Field - WinFeatUpgradeAttempts | Custom Field | It keeps a record of how many times a Windows 10/11 device has tried to install the feature upgrade using the Feature Update Install With Tracking task, with the default value set to 0. |
CW RMM - Device Group - Feature Pack Update Automation | Device Group | Organizes computers operating on older build versions of Windows 10 and 11. The grouping involves comparing the computer's build version with the latest available build for the operating system. |
CW RMM - Device Group - Feature Pack Update - Updated Computers | Device Group | Classifies Windows 10 and 11 computers that are already using the latest build version but still possess a value in any of the associated custom fields. |
CW RMM - Device Group - Windows Feature Pack Update: Reboot Pending | Device Group | Categorizes Windows 10 and 11 computers where the Feature Update Install with Tracking script is completed but a reboot is pending. |
CW RMM - Device Group - Windows Feature Pack Update Failure: Volume Health Error | Device Group | Categorizes Windows 10 and 11 computers where the Feature Update Install with Tracking script failed because of a Volume Health Error. |
CW RMM - Device Group - Windows Feature Pack Update Failure: Low Drive Space Error | Device Group | Categorizes Windows 10 and 11 computers where the Feature Update Install with Tracking script failed because of a Low Drive Space Error. |
CW RMM - Device Group - Windows Feature Pack Update Failure: Health Check Error | Device Group | Categorizes Windows 10 and 11 computers where the Feature Update Install with Tracking script failed because of a Health Check Error. |
CW RMM - Device Group - Windows Feature Pack Update Failure: Compatibility Check Error | Device Group | Categorizes Windows 11 computers where the Feature Update Install with Tracking script failed because of a Compatibility Check Error. |
CW RMM - Device Group - Windows Feature Pack Update Failure: Installation Failure/Error | Device Group | Categorizes Windows 10 and 11 computers where the Feature Update Install with Tracking script failed for an unknown reason. |
CW RMM - Task - Feature Update Install With Tracking | Task | The script initiates the latest Feature Update using the Upgrade Assistant. |
CW RMM - Task - Windows Feature Update Attempt Tracking (Subscript) | Task | This script is a subscript used for tracking the number of times the Windows Feature Upgrade solution has run and enters that value into the WinFeatUpgradeAttempts field. |
CW RMM - Task - Feature Update Install (Reboot Pending Machines Validation) | Task | The script runs on machines where the Feature Update Reboot Pending custom field is flagged after the execution of the Feature Update Install With Tracking task, signifying a pending reboot to finalize the Feature Pack Update. |
CW RMM - Task - Feature Update Install with Tracking (Reset Custom Fields) | Task | The script clears the related custom fields on machines where the Feature Update is successfully installed, thereby excluding those machines from automation and monitoring. |
CW RMM - Monitor - Feature Update Install Reboot Pending | Monitor | Notifications for the computer where the Feature Update Install with Tracking script is completed but a restart is pending. |
CW RMM - Monitor - Feature Update Install Failure | Monitor | The Feature Update Install With Tracking task utilizes this custom field to store the reason for failure in case the installation of the latest feature update is unsuccessful. |
Implementation
- Create the CW RMM - Custom Field - Feature Update Install Failure custom field.
- Create the CW RMM - Custom Field - Feature Update Reboot Pending custom field.
- Create the CW RMM - Custom Field - WinFeatUpgradeAttempts custom field.
- Create the CW RMM - Device Group - Feature Pack Update Automation Device Group.
- Create the CW RMM - Device Group - Feature Pack Update - Updated Computers Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update: Reboot Pending Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update Failure: Volume Health Error Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update Failure: Low Drive Space Error Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update Failure: Health Check Error Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update Failure: Compatibility Check Error Device Group.
- Create the CW RMM - Device Group - Windows Feature Pack Update Failure: Installation Failure/Error Device Group.
- Create the CW RMM - Task - Windows Feature Update Attempt Tracking (Subscript) Task.
- Create and deploy the CW RMM - Task - Feature Update Install With Tracking Task as described in the script's document.
- Create and deploy the CW RMM - Task - Feature Update Install (Reboot Pending Machines Validation) Task as described in the script's document.
- Create and deploy the CW RMM - Task - Feature Update Install with Tracking (Reset Custom Fields) Task as described in the script's document.
- Create the CW RMM - Monitor - Feature Update Install Reboot Pending monitor set.
- Create the CW RMM - Monitor - Feature Update Install Failure monitor set.
FAQ
Q: Is it mandatory to create all groups for the solution to work?
A: The essential groups for the solution are CW RMM - Device Group - Feature Pack Update Automation, CW RMM - Device Group - Feature Pack Update - Updated Computers, and CW RMM - Device Group - Windows Feature Pack Update: Reboot Pending. The remaining groups are designated as view-only, serving to categorize computers based on the reasons for script failure.
Q: Is it necessary to create and enable both monitors?
A: No, each monitor serves a distinct purpose, and it is not obligatory to create both sets. In fact, only the monitor set relevant to the desired alerting needs to be created and activated.
Q: Is it possible to restrict the solution to Windows 10 only?
A: Certainly, to confine the solution to Windows 10, the individual creating the solution should ensure that the associated groups are limited to Windows 10 only or exclude Windows 11 from the groups.